The record · updated daily
What these corridors actually cost.
Every morning VoyagerX stores one fare reading per corridor. This is that record — the low, the middle and the high across the last 30 days, with the number of days behind each figure printed beside it. Nothing here is an estimate, a forecast, or a fare anyone is being sold.
16
corridors with a series
264
corridor-days recorded
23
days on the deepest corridor
These are readings, not one trip’s price history. Each morning the job asks for the cheapest fare across a month window, so the departure date it finds moves from day to day — 16 of 16 corridors here are tracking more than one. Days-to-departure is the strongest single driver of airfare, so a low and a high in the same row are usually different trips. That is why this page prints the departure spread beside every figure, and why it will not tell you a fare is cheap.
| Corridor | Days | Recorded | Departures | Low | Median | High | Latest |
|---|---|---|---|---|---|---|---|
| Mumbai → Delhi | 23 | 28 Sept – 26 Oct | 16 dates | ₹5,981 | ₹6,696 | ₹7,731 | ₹7,7310–20 days before departure |
| Bangalore → Colombo | 22 | 29 Sept – 27 Oct | 10 dates | ₹7,189 | ₹13,313 | ₹24,584 | ₹13,5660–27 days before departure |
| Delhi → Bangkok | 22 | 28 Sept – 26 Oct | 12 dates | ₹13,298 | ₹13,484 | ₹15,146 | ₹13,7670–28 days before departure |
| Chennai → Dubai | 21 | 28 Sept – 27 Oct | 20 dates | ₹9,303 | ₹15,010 | ₹35,752 | ₹16,1440–20 days before departure |
| Delhi → Maldives | 21 | 28 Sept – 25 Oct | 15 dates | ₹16,166 | ₹17,216 | ₹18,317 | ₹16,6670–23 days before departure |
| Kochi → Doha | 21 | 1 Oct – 27 Oct | 9 dates | ₹15,438 | ₹17,138 | ₹19,159 | ₹18,0310–22 days before departure |
| Delhi → Goa | 20 | 29 Sept – 28 Oct | 18 dates | ₹6,178 | ₹6,855 | ₹7,537 | ₹7,2100–12 days before departure |
| Mumbai → Dubai | 20 | 29 Sept – 27 Oct | 16 dates | ₹13,063 | ₹14,816 | ₹21,322 | ₹16,9160–18 days before departure |
| Delhi → Jaipur | 19 | 28 Sept – 27 Oct | 16 dates | ₹2,855 | ₹3,627 | ₹4,928 | ₹3,8581–20 days before departure |
| Delhi → London | 17 | 30 Sept – 27 Oct | 13 dates | ₹21,971 | ₹24,068 | ₹27,712 | ₹26,9081–25 days before departure |
| Hyderabad → Phuket | 16 | 30 Sept – 21 Oct | 17 dates | ₹16,221 | ₹18,545 | ₹31,289 | ₹20,1800–2 days before departure |
| Bangalore → Bali | 14 | 30 Sept – 26 Oct | 12 dates | ₹21,608 | ₹24,725 | ₹32,347 | ₹21,6080–20 days before departure |
| Chennai → Singapore | 12 | 30 Sept – 27 Oct | 10 dates | ₹9,791 | ₹13,415 | ₹17,075 | ₹12,5911–17 days before departure |
| Mumbai → Paris | 8 | 28 Sept – 22 Oct | 6 dates | ₹23,402 | ₹24,986 | ₹42,700 | ₹24,1360–15 days before departure |
| Mumbai → Tokyo | 5 | 1 Oct – 17 Oct | 5 dates | ₹30,579 | ₹30,679 | ₹37,876 | ₹37,8761–18 days before departure |
| Kolkata → Kuala Lumpur | 3 | 3 Oct – 9 Oct | 3 dates | ₹16,304 | ₹17,890 | ₹18,439 | ₹16,30411–14 days before departure |
How this page is built
A scheduled job records one provider reading per corridor each morning and stores it with the timestamp the provider gave it. This page reads only what was stored. It checks no fares, calls no partner, and costs nothing to render — which is why it can be published every day without competing for the time a person needs to answer an actual question.
A reading is not a quote. It describes a fare a provider recorded on a date. Availability and the final total are settled at the airline’s own checkout, never here. The full sourcing method is published.
Sixteen corridors is the whole record and the page says so rather than implying a national index. If a route matters to you and is not here, the desk reads one trip at a time.