The record · updated daily
What these corridors actually cost.
Every morning VoyagerX stores one fare reading per corridor. This is that record — the low, the middle and the high across the last 30 days, with the number of days behind each figure printed beside it. Nothing here is an estimate, a forecast, or a fare anyone is being sold.
16
corridors with a series
144
corridor-days recorded
13
days on the deepest corridor
No corridor is deep enough to rank a fare yet. Saying a price is “cheaper than 82% of the last 30 days” is a claim about a distribution, and a distribution needs at least 21 days behind it. The deepest corridor here holds 13, so the first ranking appears in about 8 days. Until then this page shows the readings and refuses the ranking.
| Corridor | Days | Recorded | Low | Median | High | Latest |
|---|---|---|---|---|---|---|
| Delhi → Bangkok | 13 | 25 Aug – 11 Sept | ₹12,615 | ₹13,654 | ₹15,177 | ₹13,784building — 13/21 days |
| Chennai → Dubai | 12 | 26 Aug – 11 Sept | ₹11,121 | ₹18,213 | ₹40,347 | ₹18,735building — 12/21 days |
| Delhi → Goa | 12 | 24 Aug – 12 Sept | ₹6,361 | ₹6,629 | ₹7,530 | ₹7,530building — 12/21 days |
| Delhi → London | 12 | 24 Aug – 11 Sept | ₹21,695 | ₹25,190 | ₹60,235 | ₹24,181building — 12/21 days |
| Delhi → Jaipur | 11 | 26 Aug – 12 Sept | ₹2,722 | ₹3,165 | ₹3,624 | ₹3,343building — 11/21 days |
| Delhi → Maldives | 11 | 27 Aug – 12 Sept | ₹16,298 | ₹17,062 | ₹19,244 | ₹19,067building — 11/21 days |
| Kochi → Doha | 10 | 24 Aug – 11 Sept | ₹16,068 | ₹20,428 | ₹42,507 | ₹19,355building — 10/21 days |
| Mumbai → Dubai | 10 | 31 Aug – 11 Sept | ₹11,966 | ₹15,100 | ₹24,711 | ₹15,034building — 10/21 days |
| Mumbai → Delhi | 9 | 27 Aug – 12 Sept | ₹5,829 | ₹6,071 | ₹6,890 | ₹6,890building — 9/21 days |
| Mumbai → Tokyo | 9 | 27 Aug – 11 Sept | ₹24,973 | ₹28,406 | ₹45,102 | ₹28,406building — 9/21 days |
| Bangalore → Colombo | 8 | 25 Aug – 10 Sept | ₹12,365 | ₹13,587 | ₹20,322 | ₹12,365building — 8/21 days |
| Chennai → Singapore | 7 | 1 Sept – 12 Sept | ₹15,158 | ₹18,207 | ₹21,348 | ₹21,348building — 7/21 days |
| Mumbai → Paris | 7 | 31 Aug – 11 Sept | ₹22,522 | ₹24,686 | ₹37,225 | ₹22,522building — 7/21 days |
| Bangalore → Bali | 6 | 2 Sept – 11 Sept | ₹23,040 | ₹24,398 | ₹32,479 | ₹25,191building — 6/21 days |
| Kolkata → Kuala Lumpur | 4 | 1 Sept – 11 Sept | ₹13,375 | ₹14,528 | ₹17,000 | ₹13,375building — 4/21 days |
| Hyderabad → Phuket | 3 | 2 Sept – 5 Sept | ₹13,697 | ₹15,157 | ₹15,291 | ₹13,697building — 3/21 days |
How this page is built
A scheduled job records one provider reading per corridor each morning and stores it with the timestamp the provider gave it. This page reads only what was stored. It checks no fares, calls no partner, and costs nothing to render — which is why it can be published every day without competing for the time a person needs to answer an actual question.
A reading is not a quote. It describes a fare a provider recorded on a date. Availability and the final total are settled at the airline’s own checkout, never here. The full sourcing method is published.
Sixteen corridors is the whole record and the page says so rather than implying a national index. If a route matters to you and is not here, the desk reads one trip at a time.